| Model:PF-E | PF-E 6KW | PF-E 8KW | PF-E 10KW | PF-E 12KW | PF-E 15KW | PF-E 20KW | PF-E 30KW | |
| Rated Power | 6KW | 8KW | 10KW | 12KW | 15KW | 20KW | 30KW | |
| Battery | Rated Voltage | 96VDC / 192VDC | 192VDC | |||||
| Charge Current | 10A-20A | |||||||
| Low Voltage Protection | 84VDC / 168VDC | 168VDC | ||||||
| Input | Voltage Range | 88-132VAC / 176-264VAC | ||||||
| Frequency | 45-65Hz | |||||||
| Output | Voltage Range | 110VAC / 220VAC; ±5% ( Inversion mode); | ||||||
| Frequency | 50 / 60Hz ±1% ( Inversion mode) | |||||||
| Output Wave | Pure Sine Wave | |||||||
| Conversion Time | <10ms (Typical load) | |||||||
| Efficiency | >85% (100% Resistive Load) | >90% (100% Resistive Load) | ||||||
| Overload | 110-120% / 30S; >160% / 300ms; | |||||||
| Protection Function | Battery overvoliage protection, batery undervoltage protection, overload, profection, short circut protection, overtemperature protection, etc. | |||||||
| Operation Of Ambient Temperature | 0℃~+40℃ | |||||||
| Ambient Temperature For Storage | -15℃~+50℃ | |||||||
| Operafion / Storage Ambient | 0-90% No Condensation | |||||||
| Product Dimensions: LxWxH | 638x260x750mm | 690x370x810mm | 740x720x1340mm | |||||
| Gross Weight | 80KG | 90KG | 110KG | 130KG | 150KG | 170KG | 227KG | |
                
